Nutritional Info Table
Maiz Low Calorie Bowl* |
Maiz Regular Burrito Bowl* |
Subway Healthy 12” Sandwich |
|
---|---|---|---|
Calories (Kcal) | 510 | 556 | 740 |
Carbs(g) | 65 | 64 | 114 |
Total Fat (g) | 18 | 21 | 9 |
Saturated Fat (g) | 2 | 6 | 2 |
Protein (g) | 28 | 31 | 50 |
Sugar (g) | 10 | 10 | 32 |
No Frozen Proteins | |||
Fresh Cooking (no microwave) | |||
Preservatives & Artificial Colors | |||
*With Chipotle Chicken Option